The Medical Center of the Americas Foundation and BIO El Paso-Juárez are curating an updated list of PPE Suppliers. Type what you’re looking for into the search bar, e.g., hand sanitizer, N95, etc. This list is updated regularly. To have your business considered for inclusion, email [email protected]. The Better Business Bureau does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information disclosed or product or service listed on epbusinessstrong.org.
Item | Price | Notes | Minimum Order Qty | Supplier | El Paso/Juarez | Contact Info |
---|---|---|---|---|---|---|
Hand sanitizer | $30.75 | .5 gallon each, 6 per case | 1 case | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Hand sanitizer | $327.97 | 1000 sachet/case | 1 case | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Hand sanitizer | $2.45 | 8oz, flip top, 35 per case | 1 case | José A Lorenzo, SFT ONE | Yes | email: [email protected] |
Hand sanitizer | $3.53 | 16oz, with pump, 24/case | 49 cases (1 pallet) | Michael Barron, Blue Sky | Yes | email: [email protected] |
Hand sanitizer | $3.99 | 16oz, with pump, 24/case | 1 case | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Hand sanitizer | $6.99 | 32 oz, with pump, 15/case | 1 case | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Hand sanitizer | $5.40 | 16oz each, item 200-16 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Hand sanitizer | $6.49 | 33.8 ounces, 15 per case | 1 case | Mel Peraza, Protex | Yes | email: [email protected] |
Hand sanitizer | $18.00 | 1 gallon, 108 per pallet | 1 pallet | Javier Sandoval, HanzeRx | Yes | email: [email protected] |
Hand sanitizer | $20.99 | 1 gallon, 4 per case | 1 case | Mel Peraza, Protex | Yes | email: [email protected] |
Hand sanitizer | $15.00 | 1 gallon | 1 | Derek Dominguez, ABC Party World | Yes | email: [email protected] |
Hand sanitizer | $81.00 | case of 6 gallons | 1 | Derek Dominguez, ABC Party World | Yes | email: [email protected] |
Gloves | $14.50 | Nitrile 100/box | 10 boxes | Jaime Lowenberg, Orthos Medical | Yes | email: [email protected] |
Gloves | $11.00 | Nitrile, with powder, 100/box | 10 boxes | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Poncho with sleeves/hood | $1.09 | each | 50-200 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Aprons, disposable | $1.25 | each, 200/case | 250 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Isolation Gowns | $4.28 | each, non-sterile | 10,000 | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Isolation Gowns | $2.08-$2.41 | each, 30/bag, priced by size | 1 bag | Cintia Castellanos, RexMed | Yes | email: [email protected] |
Isolation Gowns, disposable | $5.99 | each | 1 | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Isolation Gowns, reusable | $12.99 | each, antimicrobial | 1 | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Isolation Gowns, level 2 | $1.98 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Isolation Gowns, level 2 (waterproof) | $3.99 | each | 50-200 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Isolation Gowns, level 2 (waterproof) | $3.49 | each | 201 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Isolation Gowns, level 2, disposable | $2.35 | each, 10/pack | 20000 gowns | Linda Brito, PGE | Yes | email: [email protected] |
Isolation Gowns, level 2, disposable | $1.45 | each, 200/roll, 25 rolls/pallet | 8 pallets | Joe Gumbis, PCD Packaging | No | email: [email protected] www.PCDProtection.com |
Isolation Gowns, level 2, disposable | $1.80 | each, 200/roll, 25 rolls/pallet | 1 pallet | Joe Gumbis, PCD Packaging | No | email: [email protected] www.PCDProtection.com |
Isolation Gowns, level 2, disposable | $2.50 | each, 200/roll | 5 rolls | Joe Gumbis, PCD Packaging | No | email: [email protected] www.PCDProtection.com |
Isolation Gowns, level 4 | $3.16 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Chemo Gowns, level 3/4 | $6.99 | each | 49-200 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Chemo Gowns | $2.55 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Surgical Gown, level 1 | $1.75 | each, 60 gowns/case | 50 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Surgical Gown, level 2 | $4.34 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Surgical Gown, level 2 | $2.50 | each, 60 gowns/case | 50 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Surgical Gown, level 3 | $3.25 | each, 60 gowns/case | 50 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Surgical Gown, level 4 | $4.00 | each, 60 gowns/case | 50 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Coveralls, disposable | $9.80 | each, 50 suits per case | 50 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Coveralls, Nonsterile, without tape | $11.18 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Coveralls, Sterile, with tape | $14.02 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Coverall | $7.99 | each | 25-200 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Face Shields with Glasses Frame | $0.75 | each | Contact seller | Ted Carrasco, Interamerican Alliance | Yes | email: [email protected] |
Face Shields | $1.65 | each, 100/box | 5 boxes | Santiago Medina, Star Mountain Med Tech | Yes | email: [email protected] |
Face Shields | $1.20 | each, 10/pack | 1 pack | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Face Shields | $1.00 | each, 10/pack | 50-2,000 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Face Shields | $0.85 | each, 10/pack | 2,001-10,000 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Face Shields | $0.58 | each | 5,000 pcs | Ted Carrasco, Interamerican Alliance | Yes | email: [email protected] |
Face Shields | $0.50 | each | 20,000 pcs | Ted Carrasco, Interamerican Alliance | Yes | email: [email protected] |
Face Shields | $4.50 | each, with custom logo | 1 | Javier Sandoval, HanzeRx | Yes | email: [email protected] |
KN95 Masks | $1.29 | each, 20/box | 1,501-12,000 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
KN95 Masks | $1.49 | each | 20-1,500 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
KN95 Masks | $1.70 | each | 500 | Alex Minder, Your Life Matters PPE | No | email: [email protected] |
KN95 Masks | $2.00 | each, 20/box | 1 box | Linda Brito, PGE | Yes | email: [email protected] |
KN95 Masks – Colored | $1.99 | each, 20/box | 20-1000 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
N95, 3M 1860/1860S | Contact Vendor | each, 20/box | 120 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
N95 Equivalent Masks-NIOSH approved | $4.10 | 25/pack, Makrite 9500 | 5 packs | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
N95 Equivalent Masks-NIOSH approved | $5.60 | each, 40/box, Makrite Sekura | 40 | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
N95 Equivalent Masks-NIOSH approved | $4.50 | each | 100,000 | Keith McGuire, KMASS Solutions | No | email: [email protected] |
N95 Equiv Masks-NIOSH app-antiviral | $9.00 | each, 10/box | 1 box | Mia Sultan, N95 Mask Co | Yes | https://n95maskco.com |
N95 Equiv Masks-NIOSH app-antiviral | $6.50 | each, 20/box | 250 boxes | Mia Sultan, N95 Mask Co | Yes | https://n95maskco.com |
N97 Nano Mask | $3.50 | 25/pack | 5 packs | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Surgical Masks* | $0.10 | each, 50/box | 100 boxes | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Surgical Masks* | $0.22 | each, 50/box | 50 boxes | Heidi Katherine, Moss Inc. | No | https://www.mossselect.com/surgical-mask/ |
Surgical Masks* | $0.33 | each, 50/box | 10,001-100,000 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Surgical Masks* | $0.36 | each, 50/box | 1 box | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Surgical Masks* | $0.35 | each, 50/box | 2,001-10,000 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Procedure Mask** | $0.30 | each, 50/box | 1 box | Linda Brito, PGE | Yes | email: [email protected] |
Procedure Mask** | $0.36 | each, 50/box | 1 box | Lisette Farran, YF Medical | Yes | email: [email protected] |
Procedure Mask** | $0.21 | each, 100/pack, 10 pks/box | 1000 masks (1 box) | Cintia Castellanos, RexMed | Yes | email: [email protected] |
Procedure Mask** | $0.25 | each, 100/pack, 10 pks/box | 100 masks | Cintia Castellanos, RexMed | Yes | email: [email protected] |
Mask with clear mouth window, 5 colors | $4.50 | each | 100 masks | Rula Hanania, Smile Promotions | No | email: [email protected] |
Mask with clear mouth window, white | $1.98 | each | 5000 masks | Rula Hanania, Smile Promotions | No | email: [email protected] |
Mask with clear mouth window, black | $7.39 | each | 1 | Ready One | Yes | https://www.readyone.org/store/product/masks/visual-communications-mask/ |
Mask – Children’s 3 Ply, Level 1 | $0.24 | each, 50/pack | 1 pack | Zach Brethauer, CovCare | No | https://covcares.com/disposable-3ply-childrens-mask-civilgrade/p/disposable-3-ply-surgical-mask-pack-of-50 |
Mask – Children’s 3 Ply, Level 1 | $0.23 | each, 1000/pack | 1 pack | Zach Brethauer, CovCare | No | https://covcares.com/disposable-3ply-childrens-mask-civilgrade/p/disposable-3-ply-surgical-mask-pack-of-1000 |
Regular protective mask | $0.39 | each, 50/box | 2,000 | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Mask-3-D Stereo Disposable | $0.23 | each, 10/bag | 50-2,000 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Mask-3-D Stereo Disposable | $0.21 | each, 10/bag | 2,001-10,000 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Mask (2-ply – fabric/anti-microbial) | $3.50 | each | 1 | Ready One | Yes | https://www.readyone.org/store/product/masks/bio-face-cover-cost-per-day-0-08/ |
Mask (self disinfecting) | $24.95 | each | 1 | Ready One | Yes | https://www.readyone.org/store/product/masks/activity-no-valve-2-layers-cost-per-day-0-12/ |
Ear Saver Mask Extenders, silicone | $9.99 | set of 4 | 1 | Pure Spa Direct | No | https://www.purespadirect.com/Ear-Saver-Mask-Extenders-Soft-Adjustable-Silicon-p/xq-100107.htm |
Goggles, wrap around | $.74-$1.84 | each | 10,000 | Gabriel Murguia, Borderline Medical Group | Yes | email: [email protected] |
Head Covers- bouffants-21″ blue | $100.00 | per case (100/bag, 10 bags/case) | 1 case | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Head Covers- bouffants-24″ white | $150.00 | per case (100/bag, 10 bags/case) | 1 case | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Over-the-shoe booties | $337.50 | per box, 300/box | 1 box | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Over-the-shoe booties | $280.00 | per box, 1000/box | 1 box | Pure Spa Direct | No | https://www.purespadirect.com/Non-Skid-Shoe-Covers-Blue-Case-of-1000-90608-X-p/lv-631239.htm |
Over-the-shoe booties | $0.45 | per pair | 50-200 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Over-the-shoe booties | $0.50 | per pair, 50 pairs/bag | 1000 bags | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Boot covers | $0.89 | per pair | 50-200 pcs | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Boot covers | $0.50 | per pair, 50 pairs/bag | 1000 bags | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Pulse Oximeter | $25.00 | each | 1 | Linda Brito, PGE | Yes | email: [email protected] |
Pulse Oximeter | $21.99 | each | 1 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Thermometers (Noncontact infrared) | $35.00 | each | 1 | Linda Brito, PGE | Yes | email: [email protected] |
Thermometers (Noncontact infrared) | $35.00 | each | 1 | Lisette Farran, YF Medical | Yes | email: [email protected] |
Thermometers (Noncontact infrared) | $26.99 | each | 1 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Disinfectant Solution, lemon, neutral | $11.25 | 1 gal concentrate, item 516-106204 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Disinfectant Solution, non-neutral | $33.75 | 1 gal concentrate, item 516-105604 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Bathroom Disinfectant | $3.31 | 1 qt, item 516-711603 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Disinfectant for fogging | Contact Vendor | Various | Various | Bailey Leonard, State Chemical | No | https://www.stateindustrial.com/images/uploaded/Coronavirus-Disinfection%20Through%20Fogging_EN.pdf |
Fogging unit – 1/4 HP | Contact Vendor | each | 1 | Bailey Leonard, State Chemical | No | https://www.stateindustrial.com/files/AtachmentFiles/fog_master_jr_lt_en.pdf |
Disinfectant for fogging | $45.00 | 1 gal concentrate | 4 gallons | Derek Dominguez, ABC Party World | Yes | email: [email protected] |
Fogging unit – industrial | $1,750.00 | each | 1 | Derek Dominguez, ABC Party World | Yes | email: [email protected] |
Backpack chemical sprayer | $700.00 | each, item 378-9 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Autonomous Disinfecting Robot | $115,000.00 | each | 1 | Keith McGuire, KMASS Solutions | No | email: [email protected] |
Alcohol Wipes | $14.00 | 300 ct canister, item 363-4238 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Alcohol Wipes | $2.79 | 50 per pack, 40 packs/case | 1 case | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Alcohol Wipes | $2.49 | 50 per pack, 40 packs/case | 125 cases | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Disinfectant Monk Wipe2 | $78.00 | 800 wipes/roll, 4 rolls/case, 206-5060800 | 1 case | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Bucket for Monk Wipes | $10.00 | each, item 900-495 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
Disinfectant Wipes, Lysol Brand | $5.49 | 35 per tub | 1 | Sherine Joseph, WellCare Trading | No | email: [email protected] |
Disinfectant Wipes | $12.95 | 160 ct canister | 1 | Universal Companies | No | https://www.universalcompanies.com/products/rejuvenate-disinfectant-cleaner-wipes-160-count |
Disinfectant Wipes | $4.00 | 70 ct pkg, 25 pkg/case | 1 case | Mel Peraza, Protex | Yes | email: [email protected] |
Disinfectant Wipes | $13.00 | 200 ct canister | 1 | Derek Dominguez, ABC Party World | Yes | email: [email protected] |
Disinfectant Spray-aerosol | $6.99 | per can | 12-96 | Alberto Orozco, Spark Multinational | Yes | email: [email protected] |
Disinfectant Spray-aerosol | $8.32 | per can, 12 cans/case, 40 cases/pallet | 1 pallet | Michael Barron, Blue Sky | Yes | email: [email protected] |
Disinfectant Spray-aerosol | $9.00 | per can, 12 cans/case | 20 cases | Roberto Marquez, Encorp.USA | Yes | email: [email protected] (915)205-8842 |
Bleach-HASA 6.25%, item 900-BLEACH | $2.65 | 1 gallon | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
DIFFENSE BLEACH BASED DISINFECTANT | $4.25 | 1 qt, ready to use, item 516-102403 | 1 | Sean Sterling, Southwestern Mill Distributors | Yes | PLEASE CALL 915-532-4693 TO PLACE PICK UP ORDERS |
AI Automated Temperature Reading Kiosk | $1,379.00 | each, to screen facility visitors/employees | 1 | Johan Rahardjo, CAN-AM IT Solutions | No | email: [email protected] |
Antibody IgM/IgG Rapid Tests – FDA/EUA | $7.70 | each/20 per box | 5,000 | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Covid-19 Antigen Tests | $16.00 | each/20 per box | 10,000 | Jaime Lowenberg, Orthos Medical Device LLC | Yes | email: [email protected] |
Covid-19 Antigen Tests | $12.50 | each | 300,000 | Keith McGuire, KMASS Solutions | No | email: [email protected] |
Signage – curbside, social distance, etc. | varies | Fast Signs | Yes | 4224 N Mesa (915) 532-2211; 1201 Airway (915) 772-5700; 1355 George Dieter Dr (915) 229-8000 | ||
Signage – curbside, social distance, etc. | varies | Signarama | Yes | 5738 Trowbridge Dr (915) 307-2487 | ||
Safety Screens/Sneeze Guards | varies | Fast Signs | Yes | 4224 N Mesa (915) 532-2211; 1201 Airway (915) 772-5700; 1355 George Dieter Dr (915) 229-8000 | ||
Safety Screens/Sneeze Guards | varies | Badgeworks Plus | Yes | 1421 Lee Trevino (915) 593-6351 | ||
Safety Screens/Sneeze Guards | $59.00 | 24″x 24″, 1/8 | 1 | Javier Sandoval, HanzeRx | Yes | email: [email protected] |
Safety Screens/Sneeze Guards | $79.00 | 24″x 36″, 1/4 | 1 | Javier Sandoval, HanzeRx | Yes | email: [email protected] |
Disclaimer: The epbusinessstrong.org website is intended to provide awareness regarding important information relating to business operations during the COVID-19 pandemic. The Better Business Bureau does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information disclosed or product or service referenced on the epbusinessstrong.org website. Where available, original sources of information have been provided or cited. This information is not to be relied upon for legal or medical matters. If you need medical assistance, please contact your physician or dial 911. Sources of equipment or services provided are not considered an endorsement or guaranty of that service or product. The epbusinessstrong.org web site is updated regularly; however, if you become aware of any inaccurate or outdated information on epbusinessstrong.org, please contact us at [email protected] immediately.